Product Category
Protable A/C
MAC-9000

9
Technical specification | : | Voltage :110~240V |
Hz : 50~60 Hz | ||
Cooling capacity: 9000BTU/Hr | ||
Rated power input: 1350W | ||
Moisture Removed: 30L/Day | ||
Temp-setting: 18-32 Centigrade degree | ||
Maximum pressure: 2.8 MPA | ||
Air volume: 400m3/Hr | ||
Noise Level: ¡Ü54dB (A) | ||
Water pipe: F14¡Á1000mm | ||
Air exhaust Duct: F130¡Á1500mm | ||
Water tank: 1.6L | ||
Refrigerant | : | R22 |
Features | : | 1) No need for specialized installation |
2) Electronic control | ||
3)12 hours programmable timer. | ||
4) Electronic thermostat. | ||
5) Self diagnose "Full Water " alarm. | ||
6) With castor. | ||
7) Adjustable directional air discharge louvers. | ||
8) Washer and filter. | ||
9) For home or office use as an air conditioner, fan or dehumidifier | ||
10)Three-speed fan with horizontal swing louvers enhances cooling | ||
performance and maximize energy efficiency to improve air circulation | ||
11) With a venting pipe to prevent hot air from recirculating to the room | ||
12) With remote control |