Product Category
DC Inverter
USE model

Type | 9000btu | 12000btu | 18000btu | 24000btu | ||||
Rated Capacity |
Cooling | W | 2700 | 3550 | 5200 | 6500 | ||
Heating | W | 2800 | 3650 | 5500 | 6600 | |||
Dehumidifying | Kg/h | 1 | 1.2 | 1.8 | 2.4 | |||
Rated Power Consumption |
Cooling | W | 820 | 1053 | 1600 | 1982 | ||
Heating | W | 776 | 1011 | 1594 | 1823 | |||
Rated Running Current |
Cooling | A | 3.57 | 4.58 | 6.96 | 8.6 | ||
Heating | A | 3.37 | 4.43 | 6.93 | 8.00 | |||
Max. Input Power | W | 2300 | 2300 | 2900 | 3000 | |||
Max. Input Current | A | 7.0 | 10.0 | 12.8 | 13.80 | |||
EER Cooling | W/W | 3.29 | 3.37 | 3.25 | 3.28 | |||
COP Heating | W/W | 3.61 | 3.61 | 3.45 | 3.62 | |||
Refrigerant | R410A | R410A | R410A | R410A | ||||
Air Flow Volume | m3/h | 420 | 580 | 770 | 850 | |||
Noise level (H/M/L) | dB(A) | 33 | 35 | 40 | 45 | |||
Noise level (H/M/L) | dB(A) | 52 | 53 | 55 | 55 | |||
Indoor unit weight (Net /Gross) | Kg | 9/10.5 | 9/10.5 | 15/17 | 15/17 | |||
Outdoor unit weight (Net /Gross) | Kg | 28/30.5 | 28/30.5 | 50/54 | 52/55 | |||
indoor | Net Dimension |
mm | 750×250×190 | 750×250×190 | 1095×312×205 | 1095×312×205 | ||
Packing Dimension |
mm | 830x310x270 | 830x310x270 | 1175×375×270 | 1175×375×270 | |||
outdoor | Net Dimension |
mm | 715x482x240 | 715x482x240 | 800×300×590 | 800×300×690 | ||
Packing Dimension |
mm | 844x531x366 | 844x531x366 | 940×420×650 | 940×420×750 | |||
Loading quantity | sets | 124/250/305 | 124/250/305 | 80/150/185 | 70/140/170 |