Product Category
24000btn
UN Model
| Model | 24000btu | ||||
| Rated Capacity |
Cooling | W | 7150 | ||
| Heating | W | 7600 | |||
| Dehumidifying | Kg/h | 2.2 | |||
| Rated Power Consumption |
Cooling | W | 2227 | ||
| Heating | W | 2094 | |||
| Rated Running Current |
Cooling | A | 9.70 | ||
| Heating | A | 9.10 | |||
| Electricheating power Power | W | / | |||
| Max. Input Power | W | 4400 | |||
| Max. Input Current | A | 21 | |||
| EER Cooling | W/W | 3.21 | |||
| COP Heating | W/W | 3.63 | |||
| Power supply source | V/Ph/Hz | 220~240/1/50 | |||
| Refrigerant | R410A | ||||
| Refrigerant Charged | g | 1780 | |||
| Max. Discharge Pressure | Mpa | 4.15 | |||
| Max. Suction Pressure | Mpa | 1.15 | |||
| Air Flow Volume | m3/h | 1050 | |||
| Noise level | dB£¨A) | 39/53 | |||
| Noise level | dB£¨A) | 39/53 | |||
| Indoor unit weight | Kg | 38 | |||
| Outdoor unit weight | Kg | 48 | |||
| Dimension |
Net Dimension | mm | 800¡Á690¡Á300 | ||
| Packing Dimension | mm | 940¡Á750¡Á420 | |||
| Loading Quantity | sets | 30/65/80 | |||
