Product Category
42000btn
UN Model

Model | |||||
Rated Capacity |
Cooling | W | 12000 | ||
Heating | W | 13500 | |||
Dehumidifying | Kg/h | 3.8 | |||
Rated Power Consumption |
Cooling | W | 4650 | ||
Heating | W | 5050 | |||
Rated Running Current |
Cooling | A | 8.10 | ||
Heating | A | 8.60 | |||
Electricheating power Power | W | 3000 | |||
Max. Input Power | W | 8050 | |||
Max. Input Current | A | 13.1 | |||
EER Cooling | W/W | 2.58 | |||
COP Heating | W/W | 2.67 | |||
Power supply source | V/Ph/Hz | 380~415/3/50 | |||
Refrigerant | R410A | ||||
Refrigerant Charged | g | 3500 | |||
Max. Discharge Pressure | Mpa | 4.15 | |||
Max. Suction Pressure | Mpa | 1.15 | |||
Air Flow Volume | m3/h | 1800 | |||
Noise level | dB£¨A) | 52/62 | |||
Noise level | dB£¨A) | 52/62 | |||
Indoor unit weight | Kg | 58 | |||
Outdoor unit weight | Kg | 105 | |||
Dimension |
Net Dimension | mm | 1255¡Á945¡Á340 | ||
Packing Dimension | mm | 1300¡Á1085¡Á430 | |||
Loading Quantity | sets | 18/36/48 |