Product Category
48000btn
UN Model

Model | |||||
Rated Capacity |
Cooling | W | 14000 | ||
Heating | W | 14000 | |||
Dehumidifying | Kg/h | 4.2 | |||
Rated Power Consumption |
Cooling | W | 5850 | ||
Heating | W | 5850 | |||
Rated Running Current |
Cooling | A | 10.00 | ||
Heating | A | 10.00 | |||
Electricheating power Power | W | ||||
Max. Input Power | W | 8850 | |||
Max. Input Current | A | 14.5 | |||
EER Cooling | W/W | 2.40 | |||
COP Heating | W/W | 2.40 | |||
Power supply source | V/Ph/Hz | 380-415~3/50Hz | |||
Refrigerant | R410A | ||||
Refrigerant Charged | g | 3300 | |||
Max. Discharge Pressure | Mpa | 4.15 | |||
Max. Suction Pressure | Mpa | 1.15 | |||
Air Flow Volume | m3/h | 2100 | |||
Noise level | dB£¨A) | 52 | |||
Noise level | dB£¨A) | 62 | |||
Indoor unit weight | Kg | 58 | |||
Outdoor unit weight | Kg | 105 | |||
Dimension |
Net Dimension | mm | 1255¡Á945¡Á340 | ||
Packing Dimension | mm | 1300¡Á1085¡Á430 | |||
Loading Quantity | sets | 18/36/48 |